-
Automotive Environmental test Facility (Salt Spray CHAMBER)
Rain Simulation test Facility

| Temp. | 20 ~ 60 ℃
|
| Humi. | Max. 95% RH |
| Salt Spray | SAE Standard |
| Size | Depends on test specimen For vehicle test(6.6m x 4m x 2.6m) |
Constant temperature and humidity test, heat resistance test, moisture resistance test, rainfall reproduction test, salt spray test, etc. |

| Temp. | 0 ~ +60 ℃
|
| Humi. | 30 ~ 98% RH |
| Rainfall | Max 400mm/Hr |
| Wind Speed | 120kph |
| Size | Depends on test specimen For vehicle test (7m x 3m x 2.2m) |
Constant temperature and humidity test, moisture resistance, watertight performance, rainfall test etc. |
x